<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacynote - the latest pharmacy, pharmacist news</title>
	<atom:link href="http://pharmacynote.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmacynote.com</link>
	<description>Offers user feedback about the effects of antidepressant drugs and natural antidepressants.</description>
	<lastBuildDate>Mon, 21 Nov 2011 09:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SPINAL CORD INJURY AND BREATHING</title>
		<link>http://pharmacynote.com/2011/07/spinal-cord-injury-and-breathing/</link>
		<comments>http://pharmacynote.com/2011/07/spinal-cord-injury-and-breathing/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio & Blood- Сholesterol]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=201</guid>
		<description><![CDATA[Spinal cord injury can have profound effects on breathing. Some individuals must rely on a mechanical ventilator for the long term, and this need for a ventilator twenty-four hours a day can be a tremendous burden, because the ventilator must be kept available and in working order at all times.Some people have sufficient strength in [...]]]></description>
			<content:encoded><![CDATA[<p>Spinal cord injury can have profound effects on breathing. Some individuals must rely on a mechanical ventilator for the long term, and this need for a ventilator twenty-four hours a day can be a tremendous burden, because the ventilator must be kept available and in working order at all times.Some people have sufficient strength in their breathing muscles to manage without the ventilator for short periods of time, and other devices can sometimes be used to extend this period off the ventilator. One such device is the implantable phrenic nerve stimulator. If the phrenic nerve is undamaged, stimulating the nerve electrically causes the diaphragm to contract. By careful control of the stimulation, the diaphragm can contract with enough strength to fill the lungs with air, as in normal breathing.An electrical stimulator can sometimes be implanted in the body surgically. Its stimulation of the phrenic nerves then produces artificial breathing. This technique has several problems, however. First, it can be used only with certain types of spinal cord injury. Second, it rarely works full-time; rather, it provides part-time relief from the mechanical ventilator. Third, its effectiveness may be only temporary, slowly decreasing over several years as scarring develops around the nerve, making it resistant to stimulation. Fourth, the device may fail unexpectedly, so a mechanical ventilator must be available in case of emergency. This greatly reduces the benefit of the phrenic nerve stimulator: a primary reason for developing this device was to avoid the inconvenience of keeping a mechanical ventilator available at all times. Still, the potential benefits of artificial breathing are great, and several laboratories are working on methods to increase the effectiveness and reliability of the electrical stimulator.An additional problem with breathing after spinal cord injury is weakness of the muscles of expiration (breathing out). The key muscles of expiration are the abdominal and chest muscles, which get their nerve supply from the thoracic levels of the spinal cord. Anyone with a spinal cord lesion above T2 is likely to have some weakness of expiration, even if the diaphragm is working well. Breathing is certainly possible without expiratory muscles, but we need these muscles to exhale forcefully, to shout, and most importantly, to cough. Coughing is essential for keeping the lungs clear and preventing infection, especially pneumonia. Patients with cervical spinal cord injury are highly vulnerable to respiratory tract infections because they cannot cough.&#8221;Quad coughing&#8221; is a very effective method of clearing the lungs, but it requires another individual&#8217;s assistance. Although no method is yet available for a person with quadriplegia to cough effectively without assistance, researchers are working on several methods for independent artificial coughing. The first is a mechanical method, such as a specially made body jacket that squeezes the abdomen and chest to help generate a cough. The second method is electrical stimulation of the expiratory muscles, causing muscle contraction and forcing air out of the chest. These methods for independent artificial coughing are not yet available for clinical use.Another method for artificial coughing uses a mechanical device that has air pumps for exsufflation and insufflation. The device first blows air into the lungs (exsufflation), and then forcefully sucks it out of the lungs (insufflation) at high velocity. Some patients can learn to use this device for independent artificial coughing. Further research is needed to determine whether this is more effective at clearing the lungs than routine quad coughing.<br />
*150/156/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/07/spinal-cord-injury-and-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPING WITH THE UNCERTAINTIES OF SEIZURES AND EPILEPSY:A PARENT&#8217;S SPECIAL NEEDS &#8211;  MENTAL RETARDATION</title>
		<link>http://pharmacynote.com/2011/07/coping-with-the-uncertainties-of-seizures-and-epilepsya-parents-special-needs-mental-retardation/</link>
		<comments>http://pharmacynote.com/2011/07/coping-with-the-uncertainties-of-seizures-and-epilepsya-parents-special-needs-mental-retardation/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=199</guid>
		<description><![CDATA[It&#8217;s important for you to decide what is really most important for your child. Maybe it is the seizures. But maybe it isn&#8217;t. For some children the problems of mental retardation are far more important than the seizures themselves. For some children with cerebral palsy, mobility may be the principal problem. For parents of these [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s important for you to decide what is really most important for your child. Maybe it is the seizures. But maybe it isn&#8217;t. For some children the problems of mental retardation are far more important than the seizures themselves. For some children with cerebral palsy, mobility may be the principal problem. For parents of these children, UCP or the local ARC may provide the most important resources. If seizures are the central problem you may need to educate these organizations about epilepsy and about the special needs of children who have recurring seizures.For children whose seizures are the dominant disability and mental retardation, for example, is of lower priority, at least for now, parents have often had difficulty finding help. There has been a gap in support services for the multiple handicapped child who also has seizures. Fortunately, the Epilepsy Foundation of America has recognized this need and, as part of its recommitment to serving all families, is in the process of developing new programs to meet this need.The medical community also has failed to serve this population well. Developmental pediatricians trained to help manage the multiple problems of the disabled child and to help families find needed services frequently havs less expertise in epilepsy than other conditions. Further, neurologists or epileptologists who do specialize in treating children&#8217;s seizures often have inadequate expertise in managing family problems and in finding services. We need to develop better one-stop shopping for this comprehensive care. But until we do parents of a multi-handicapped child must continue to advocate and seek services with persistence and determination.*208\208\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/07/coping-with-the-uncertainties-of-seizures-and-epilepsya-parents-special-needs-mental-retardation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODIFIABLE RISK FACTORS FOR CORONARY HEART DISEASE DEVELOPMENT: DIABETES MELLITUS AND OBESITY</title>
		<link>http://pharmacynote.com/2011/07/modifiable-risk-factors-for-coronary-heart-disease-development-diabetes-mellitus-and-obesity/</link>
		<comments>http://pharmacynote.com/2011/07/modifiable-risk-factors-for-coronary-heart-disease-development-diabetes-mellitus-and-obesity/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=196</guid>
		<description><![CDATA[Diabetes mellitusThe normal levels of blood sugar in a fasting person are between 80-120 mg %. If the fasting level of blood sugar is more than 110 mg%, or after meals more than 160 mg%, it is called diabetes or high blood sugar. In diabetic patients, sugar can be detected in the urine also. Diabetic [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes mellitusThe normal levels of blood sugar in a fasting person are between 80-120 mg %. If the fasting level of blood sugar is more than 110 mg%, or after meals more than 160 mg%, it is called diabetes or high blood sugar. In diabetic patients, sugar can be detected in the urine also. Diabetic patients have a higher chance of developing coronary blockages. They are also prone to several other diseases like kidney damage, as well as damage to the nerves and eyes. Patients with diabetes are usually obese, have high blood pressure and high blood cholesterol levels, all responsible for blockages. Heart attacks may occur at a younger age in severe diabetics. The symptoms of diabetes are increased thirst, increased urination and weight loss, but in some cases there may be no symptoms at all. It is important for heart patients to control diabetes.<br />
Obesity or overweightIf the weight of a person is more than the upper limit of weight for that age and sex, he is called obese or a fat person. People who eat excess fat and do not do exercise put on weight. There are standard charts available from which one can find out whether one is overweight or obese. Obese individuals have greater chances of getting heart diseases. They have increased chances of having high blood pressure and diabetes and thereby blockages. Obesity can be prevented by eating low caloric food, avoiding fats, avoiding excess sugar, and doing physical exercise regularly. Fat people remain inactive and are also made fun of sometimes. Therefore, they tend to develop excessive mental tensions resulting in hypertension and heart attacks. The chances of getting a heart attack increases by 15 times for obese people as compared to lean and thin individuals. *15/283/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/07/modifiable-risk-factors-for-coronary-heart-disease-development-diabetes-mellitus-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDICAL TREATMENT OF PMS: ANTIDEPRESSANTS AND TRANQUILLIZERS</title>
		<link>http://pharmacynote.com/2011/06/medical-treatment-of-pms-antidepressants-and-tranquillizers/</link>
		<comments>http://pharmacynote.com/2011/06/medical-treatment-of-pms-antidepressants-and-tranquillizers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=193</guid>
		<description><![CDATA[The discovery that women with PMS have low serotonin levels in the brain has led doctors to try drugs which raise serotonin. These drugs are known collectively as antidepressants. The best known is Prozac (chemical name fluoxetine). One of the first studies of Prozac in PMS looked at 21 women with premenstrual depression. They took [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">The discovery that women with PMS have low serotonin levels in the brain has led doctors to try drugs which raise serotonin. These drugs are known collectively as antidepressants. The best known is Prozac (chemical name fluoxetine).</div>
<div id="_mcePaste">One of the first studies of Prozac in PMS looked at 21 women with premenstrual depression. They took Prozac or a dummy pill for three months. After that they swapped treatments. None of the women, or the doctors treating them, knew which drugs each woman was taking until after the study had finished.</div>
<div id="_mcePaste">There was a striking reduction in symptoms in the women taking Prozac compared with those on placebo. Symptoms quickly returned in the majority of women once the Prozac therapy had ended.</div>
<div id="_mcePaste">The New Zealand researchers who conducted the study said that the work had supported the theory that PMS was in part caused by low serotonin in the brain as well as showing that this drug could be effective in treating severe PMS.</div>
<div id="_mcePaste">The current recommended dose of Prozac is 20mg a day by mouth and most doctors would restrict it to women who had severe psychological symptoms, such as depression/ as part of their PMS.</div>
<div id="_mcePaste">Tranquillizers &#8211; drugs that treat anxiety &#8211; are rarely used for PMS nowadays as it is recognized that they can be addictive. One of the best known examples is Valium. They often cause more problems than they solve and would only be prescribed for a very short time &#8211; days rather than weeks.</div>
<div id="_mcePaste">*45\120\4*</div>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/06/medical-treatment-of-pms-antidepressants-and-tranquillizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTHER OPIOID ANALGESICS: DEXTROPROPOXYPHENE AND FENTANYL</title>
		<link>http://pharmacynote.com/2011/06/other-opioid-analgesics-dextropropoxyphene-and-fentanyl/</link>
		<comments>http://pharmacynote.com/2011/06/other-opioid-analgesics-dextropropoxyphene-and-fentanyl/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief-Muscle Relaxers]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=191</guid>
		<description><![CDATA[Dextropropoxyphene is a synthetic opioid agonist structurally related to methadone. Dextropropoxyphene is indicated for mild to moderate pain. It should be used with caution in patients with significant hepatic or renal impairment and in the elderly, in whom accumulation of the drug or its metabolite, norpropoxyphene, may predispose to toxicity. The side effects are similar [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">Dextropropoxyphene is a synthetic opioid agonist structurally related to methadone. Dextropropoxyphene is indicated for mild to moderate pain. It should be used with caution in patients with significant hepatic or renal impairment and in the elderly, in whom accumulation of the drug or its metabolite, norpropoxyphene, may predispose to toxicity. The side effects are similar to other opioid drugs. A small proportion of patients develop light-headedness, dysphoria and confusion at standard doses, necessitating changing to a different drug. Dextropropoxyphene is commercially available as napsylate alone or as hydrochloride with paracetamol.</div>
<div id="_mcePaste">Fentanyl-Fentanyl is a synthetic opioid agonist used for perioperative pain. It can be given by the IV, IM, SC, ED or transdermal routes. It has a short duration of action (0.5-lh) and can be used for painful procedures or to prevent incident pain. Fentanyl 0.1 mg is equivalent to morphine 10 mg IM. Patients intolerant of morphine and requiring parenteral therapy can be treated by continuous IV or SC infusion, although the latter is limited to lower doses because of the volumes required.</div>
<div id="_mcePaste">Fentanyl is the first opioid drug to be marketed for transdermal use. Fentanyl is absorbed from a Transdermal Therapeutic System&#8217;, each patch providing analgesia for 72 hours. After application of the first patch the plasma concentration of fentanyl rises slowly and does not peak for 12-24 hours; other analgesia will be required during this time. The amount of fentanyl absorbed varies between patients. There will be continued release of drug from the &#8216;reservoir&#8217; in the subcutaneous tissues for about 24 hours after the patch is removed. The starting dose, as described in the product information and package insert, is calculated from the previous 24 hour requirement of oral morphine or equivalent. Transdermal fentanyl is effective in patients intolerant of oral morphine or unable to take it because of dysphagia or drowsiness. It is particularly useful in renal failure.</div>
<div id="_mcePaste">*56\55\2*</div>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/06/other-opioid-analgesics-dextropropoxyphene-and-fentanyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSIDER DENGUE</title>
		<link>http://pharmacynote.com/2011/06/consider-dengue/</link>
		<comments>http://pharmacynote.com/2011/06/consider-dengue/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 10:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=189</guid>
		<description><![CDATA[The dengue virus is continually slipping across the Texas border from Mexico, but it does not spread within the United States, probably because people on the Texas side spend most of their time in mosquito-proof houses, cars, and workplaces. By keeping people inside mosquito-proof structures, computers and televisions may help curb the spread—the virus becomes [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">The dengue virus is continually slipping across the Texas border from Mexico, but it does not spread within the United States, probably because people on the Texas side spend most of their time in mosquito-proof houses, cars, and workplaces. By keeping people inside mosquito-proof structures, computers and televisions may help curb the spread—the virus becomes stranded like a traveler in an airport in which all flights have been canceled.</div>
<div id="_mcePaste">Similar evidence comes from a different disease at the other end of the border between the United States and Mexico. Bloody diarrhea killed thousands of people from Mexico south through Guatemala during the late 1960s and early 1970s. But besides a few tourists who brought home a life-threatening infection, the epidemic hardly affected U.S. residents. Some people were infected by those who brought the lethal bacteria north of the Mexican border, but as with dengue, the chain of infection petered out on its own, this time probably because even the poorest U.S. citizens tend to have good access to drinking water that is free from fecal contamination.</div>
<div id="_mcePaste">The medical history lesson of the twentieth century is that people in rich countries are protected against many of the worst infectious diseases because of infrastructure.</div>
<div id="_mcePaste">Mosquito-proof housing, sewage disposal, basic hygiene, and clean water protect us better than any surveillance system. Countries without such protective infrastructure are vulnerable. But would an early warning system reduce their vulnerability?</div>
<div id="_mcePaste">The recent Latin American experience with cholera provides some insight. Remembering the nineteenth-century experience—&#8221;en los tiempos del colera,&#8221; as Gabriel Garcia Marquez put</div>
<div id="_mcePaste">it—Latin America braced for cholera&#8217;s return during the 1970s. The threat seemed imminent as a new cholera pandemic flowed northward from Indonesia in the 1960s, to India in the west and to China and the Philippines in the east. By the early 1970s it had spread through the Middle East and into Africa. The front spread wherever food and water were poorly protected from fecal contamination. By the mid-1970s it had reached the western countries of sub-Saharan Africa. Latin America now seemed particularly vulnerable because the infrastructure that could protect the richer countries was absent from most of Latin America. The Atlantic Ocean lay between South America and cholera-ridden West Africa, but the Atlantic was an insufficient barrier in the nineteenth century; it could not be trusted to provide a barrier in the twentieth century, when it could be traversed by jumbo jets in a few hours. Yet the pandemic did not spread into Latin America in the 1970s, nor in the 1980s.</div>
<div id="_mcePaste">It did in the 1990s. It entered Latin America by the back door, arriving in Lima, Peru, in January 1991. Within a year it had spread throughout South and Central America, and it shows no sign of leaving. Its toll during the 1990s was over a million cases and tens of thousands of deaths.</div>
<div id="_mcePaste">The poor countries did not need an early warning system for cholera. They had decades of lead time. Rather, they needed the infrastructure of the rich countries—but not the entire infrastructure. They needed then, and most still need, the two keys to protection: clean water and adequate waste disposal. No country with these two assets has suffered much from cholera. Even in Latin America this generalization holds. Chile, for example, ranks relatively high in water quality and waste disposal. Within two months after the first cholera cases showed up in Lima, the disease entered Santiago, Chile. Then again about a year later, it entered Chile&#8217;s northern provinces. During the first few years of cholera&#8217;s visitation, Peru reported over a hundred thousand cases. Chile, Peru&#8217;s next-door neighbor, reported under a hundred. In 1994, when Peru reported about 25,000 cases, Chile reported one.</div>
<div id="_mcePaste">*32\225\2*</div>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/06/consider-dengue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EATING DISORDERS: THE MIXED MESSAGES OF OUR MEDIA &#8211; CLOTHES MAKE THE MIND-SET</title>
		<link>http://pharmacynote.com/2011/05/eating-disorders-the-mixed-messages-of-our-media-clothes-make-the-mind-set/</link>
		<comments>http://pharmacynote.com/2011/05/eating-disorders-the-mixed-messages-of-our-media-clothes-make-the-mind-set/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=187</guid>
		<description><![CDATA[Not only can ads and models be demoralizing, but so can a lot of the clothing being sold today. If you look around a &#8220;juniors&#8221; department, where teenagers and young women traditionally have shopped, you&#8217;ll notice that much of what&#8217;s available is extremely flimsy and skimpy— even more so than during the miniskirt era—so that [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">Not only can ads and models be demoralizing, but so can a lot of the clothing being sold today. If you look around a &#8220;juniors&#8221; department, where teenagers and young women traditionally have shopped, you&#8217;ll notice that much of what&#8217;s available is extremely flimsy and skimpy— even more so than during the miniskirt era—so that any young woman with even the slightest bit of extra padding is going to feel self-conscious in a lot of the garments. Reports one parent of a teenager: &#8220;The skirts available are either very long, as in evening wear, or very short, as in women-of-the-night wear, with no easy-to-move-around-in middle ground. If a girl wants a comfortable dress to wear to school, forget it.&#8221; The next size category up, &#8220;misses&#8221; clothing, also offers women a lot of body-baring items, such as cropped or tank tops and garments made out of stretchy or thin material. Some fashion writers feel that this trend is a result of clothing manufacturers trying to cut costs; it&#8217;s cheaper to use thin material and less of it. In addition, by relying on stretchy synthetic material rather than something like linen, the manufacturer can get away with offering only a few sizes of an item—small, medium, and large—rather than a more extensive collection of numbered sizes. Whatever the reason, the fashion trends today are not kind to women looking for clothes that are forgiving to a less-than-perfect body. Says one person connected with the fashion industry: &#8220;You currently have a lot of women going around feeling bad because they look bad in clothes. It never occurs to them that the problem is the shoddy clothes!&#8221;</div>
<div id="_mcePaste">Even children&#8217;s departments are selling a lot of skimpy, &#8220;sexy&#8221;-type clothing for little girls. Parents report having to resort to catalog shopping, particularly from European catalogs, for functional and appropriate clothing for girls and teenagers.</div>
<div id="_mcePaste">*53\233\8*</div>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/05/eating-disorders-the-mixed-messages-of-our-media-clothes-make-the-mind-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISD AND THE MIND:  LOSSES, GRIEVING, AND ISD &#8211; DEFENSE MECHANISMS KEEPING YOUR EMOTIONS IN CHECK</title>
		<link>http://pharmacynote.com/2011/05/isd-and-the-mind-losses-grieving-and-isd-defense-mechanisms-keeping-your-emotions-in-check/</link>
		<comments>http://pharmacynote.com/2011/05/isd-and-the-mind-losses-grieving-and-isd-defense-mechanisms-keeping-your-emotions-in-check/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=185</guid>
		<description><![CDATA[With defense mechanisms keeping your emotions in check, you may go through a period of outward adjustment and, indeed, be determined to go on with your life as if nothing bad had happened. Sometimes this apparent return to normalcy takes the form of getting into a new relationship. Unfortunately, relationships that begin when you are [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">With defense mechanisms keeping your emotions in check, you may go through a period of outward adjustment and, indeed, be determined to go on with your life as if nothing bad had happened. Sometimes this apparent return to normalcy takes the form of getting into a new relationship. Unfortunately, relationships that begin when you are &#8220;on the rebound&#8221; are rife with problems—including sexual ones. Because you are still numbing your feelings while unconsciously preoccupied with your loss, and because your conditions for satisfying sex are rarely met right away by a new partner, sexual failures are commonplace. And because your emotional state affects your judgment, you are more likely to make poor choices, ending up with an emotionally, as well as sexually, incompatible partner.</div>
<div id="_mcePaste">If you have chosen a partner quickly in order to replace your loss, what you feel for your new partner may be confusing. You may be attempting to have sex with someone whom you don&#8217;t care about very much. Emotional attachment and satisfying sex are frequently linked and so you may find sex with your new partner distant and unsatisfying. As a result, your desire drops. Or you may care a great deal about your new partner, but you may be protecting yourself from new losses by maintaining a certain amount of distance, and suppressing desire, as Denise did, in order to do that.</div>
<div id="_mcePaste">*98\261\8*</div>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/05/isd-and-the-mind-losses-grieving-and-isd-defense-mechanisms-keeping-your-emotions-in-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATURAL MEN’S HEALTH: HOW TO EAT &#8211; EATING OUT</title>
		<link>http://pharmacynote.com/2011/05/natural-men%e2%80%99s-health-how-to-eat-eating-out/</link>
		<comments>http://pharmacynote.com/2011/05/natural-men%e2%80%99s-health-how-to-eat-eating-out/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=183</guid>
		<description><![CDATA[With hectic lifestyles, long working hours and social functions, eating out can become a treadmill of rich foods, indigestion and sleepless nights from over-consumption. In general, eating out can be a health hazard that becomes impossible to avoid. Many men ask me how to choose from a menu when eating out to ensure good nutrition [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">With hectic lifestyles, long working hours and social functions, eating out can become a treadmill of rich foods, indigestion and sleepless nights from over-consumption. In general, eating out can be a health hazard that becomes impossible to avoid.</div>
<div id="_mcePaste">Many men ask me how to choose from a menu when eating out to ensure good nutrition (and maintain vitality) without sacrificing taste. Following the simple principles below can help you to survive the restaurant scene and still enjoy the social benefits.</div>
<div id="_mcePaste">If you are not eating until late, try to eat a snack before you go out, preferably a protein snack such as some tuna on a slice of bread, soup, or even a milkshake with added protein in the form of whey powder. This will prevent you eating lots of bread when you arrive or eating fat-filled canapes. It will also help you to avoid drinking too much wine or beer before eating, which will heighten your cravings for food before the evening has even begun. This process is particularly important to follow before a cocktail party after work, for example.</div>
<div id="_mcePaste">Pace your drinking by ordering gin and tonic or campari and soda or vodka and tonic before you go onto wine. There is less sugar in these drinks and your weight will be controlled more without the refined sugars of wine and beer.</div>
<div id="_mcePaste">Always drink water with your wine and ask for some lemon to squeeze into the water. This helps digestion.</div>
<div id="_mcePaste">Choose an entree that has some form of protein, as you do not know how long the main dish may take to serve. There will be a temptation to eat lots of bread and drink more wine in between courses if you are very hungry. Minestrone soup, or a fish, chicken or duck entree are ideal and will take longer to digest while you are waiting for your main course. Try and choose an entree that is not filled with fat or fried.</div>
<div id="_mcePaste">A raw salad with a protein is always useful at the beginning of a meal to get the digestive juices working well. This follows the same principle as a bitter drink: traditionally, a bitter drink such as campari and soda is taken before a meal to stimulate the digestive organs to better assimilate the meal to follow.</div>
<div id="_mcePaste">If you are watching your weight do not eat bread. If you must, eat a bowl of steamed vegetables with your entree instead of bread. Keep the olive oil dips and butter away from the table. They are too tempting, especially if there is a delicious crusty loaf sitting there as well!</div>
<div id="_mcePaste">When choosing a main dish, lean towards a protein: fish, chicken, red meat (only twice a week) or legumes with added vegetables. Choose one carbohydrate like potatoes or rice and make sure you have both cooked and raw vegetables to both maintain health and satisfy hunger. I notice that if men just order a protein and salad without any carbohydrate or vegetables, they often then fill up on dessert as they are still hungry. The body is then overloaded with refined sugar that will not only cause weight gain but often disrupts sleeping.</div>
<div id="_mcePaste">*96\258\8*</div>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/05/natural-men%e2%80%99s-health-how-to-eat-eating-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACH FLOWER REMEDIES: KEY-NOTE SYMPTOMS &#8211; OLIVE REMEDY &amp; PINE REMEDY</title>
		<link>http://pharmacynote.com/2011/04/bach-flower-remedies-key-note-symptoms-olive-remedy-pine-remedy/</link>
		<comments>http://pharmacynote.com/2011/04/bach-flower-remedies-key-note-symptoms-olive-remedy-pine-remedy/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal]]></category>

		<guid isPermaLink="false">http://pharmacynote.com/?p=180</guid>
		<description><![CDATA[OLIVE REMEDY: Complete exhaustion of body &#38; mind, unable to do any further work due to fatigue. Tired physically, having done lot of manual work. Tired mentally after having done lot of brain work or &#8220;fed up&#8221; having done uninteresting and monotonous work for some length of time. Drained of all strength after prolonged sickness [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">OLIVE REMEDY: Complete exhaustion of body &amp; mind, unable to do any further work due to fatigue. Tired physically, having done lot of manual work. Tired mentally after having done lot of brain work or &#8220;fed up&#8221; having done uninteresting and monotonous work for some length of time. Drained of all strength after prolonged sickness with restricted or unbalanced diet; after lack of sleep attending to a sick relative and after continuous working overtime after, office hours.</div>
<div id="_mcePaste">PINE REMEDY: Self condemnation. &#8220;Guilt-complex&#8221;. Blames himself even for faults of others. Over-conscientious; always tries to improve his work, and never satisfied with his own achievements. Even when trying his best to improve the lot of his fellow men, if he falls ill, he would still blame himself for not doing enough in his noble mission. He is, so to say, always on the look out for an excuse to blame himself. He can never be happy as if he is allergic to happiness.</div>
<div id="_mcePaste">*41\308\8*</div>
]]></content:encoded>
			<wfw:commentRss>http://pharmacynote.com/2011/04/bach-flower-remedies-key-note-symptoms-olive-remedy-pine-remedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

